UoS³ Flight Computer Firmware
 All Data Structures Files Functions Groups Pages
File List
Here is a list of all documented files with brief descriptions:
[detail level 1234]
\-src
 o-board
 |o+gnulinux
 |o+susf-telecommand
 |o+uos3-proto
 |o*antenna.h
 |o*board.h
 |o*camera.h
 |o*debug.h
 |o*delay.h
 |o*eeprom.h
 |o*eps.h
 |o*fram.h
 |o*gpio.h
 |o*i2c.h
 |o*imu.h
 |o*ldpc.h
 |o*led.h
 |o*random.h
 |o*rtc.h
 |o*spi.h
 |o*temperature_sensors.h
 |o*uart.h
 |o*watchdog_int.h
 |\*wdt.h
 o-buffer
 |o+test
 |o*buffer.c
 |o*buffer.h
 |\*buffer_fram.c
 o-cc1125
 |o*cc1125.c
 |o*cc1125.h
 |o*cc112x_spi.c
 |\*cc112x_spi.h
 o-configuration
 |o*configuration.c
 |\*configuration.h
 o-main
 |o*camtest.c
 |o*cc1120_rx_sniff_mode_reg_config.hCC1120 register export from SmartRF Studio
 |o*cc112x_spi.h
 |o*demo_blinky.c
 |o*demo_camera.c
 |o*demo_cw.c
 |o*demo_eeprom.c
 |o*demo_fram.c
 |o*demo_imu-csv.c
 |o*demo_imu.c
 |o*demo_rtc.c
 |o*demo_tempsensors.c
 |o*demo_uart.c
 |o*demo_watchdog.c
 |o*gpstest.c
 |o*i2cpythontest.c
 |o*i2ctest.c
 |o*mem_download.c
 |o*tx-test.c
 |o*txrx-uart.c
 |o*txrx-uart.h
 |o*uart_passthrough.c
 |\*uart_passthrough_hex.c
 o-mission
 |o*mission.c
 |\*mission.h
 o-packet
 |o+test
 |o*cw.c
 |o*cw.h
 |o*interleave.c
 |o*interleave.h
 |o*packet.c
 |o*packet.h
 |\*telemetry.h
 o-util
 |o+test
 |o*crc.c
 |o*crc.h
 |o*pn9.c
 |o*pn9.h
 |o*shake.c
 |\*shake.h
 o*firmware.h
 o*test.c
 \*test.h